| ip_address | domain | access | date |
| 108.131.41.203 | ec2-108-131-41-203.eu-west-1.compute.amazonaws.com | 1 | 6/9 0:18 |
| 141.98.11.224 | NXDOMAIN | 4 | 6/6 0:26 |
| 3.255.215.148 | ec2-3-255-215-148.eu-west-1.compute.amazonaws.com | 1 | 6/9 2:29 |
| 38.248.95.248 | shoplachica.com | 1 | 6/10 1:04 |
| 46.59.131.118 | 46.59.131.118.dynamic-pppoe.dt.ipv4.wtnet.de | 1 | 5/31 14:42 |
| 51.222.168.98 | proxy-ca018-san98.ahrefs.net | 1 | 6/2 21:49 |
| 54.171.218.178 | ec2-54-171-218-178.eu-west-1.compute.amazonaws.com | 1 | 6/8 23:17 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 2 | 6/6 12:36 |
| 62.210.27.138 | 62-210-27-138.rev.poneytelecom.eu | 1 | 6/5 4:03 |
| 66.249.72.196 | crawl-66-249-72-196.googlebot.com | 1 | 6/7 11:37 |
| 66.249.72.197 | crawl-66-249-72-197.googlebot.com | 1 | 6/7 11:37 |
| 77.90.185.5 | NXDOMAIN | 4 | 5/31 18:40 |
| 80.94.95.173 | NXDOMAIN | 2 | 5/31 15:50 |
| 80.94.95.202 | NXDOMAIN | 2 | 6/7 0:03 |
| 89.124.68.17 | v575713.hosted-by-vdsina.com | 2 | 6/9 0:06 |
* These records are obtained only from the front page.