| ip_address | domain | access | date |
| 116.179.37.101 | baiduspider-116-179-37-101.crawl.baidu.com | 1 | 10/28 15:38 |
| 116.179.37.117 | baiduspider-116-179-37-117.crawl.baidu.com | 1 | 10/27 8:54 |
| 185.39.19.43 | NXDOMAIN | 4 | 10/27 9:44 |
| 185.39.19.48 | NXDOMAIN | 2 | 10/30 22:05 |
| 185.39.19.49 | NXDOMAIN | 4 | 10/30 13:05 |
| 185.39.19.97 | NXDOMAIN | 2 | 10/31 12:15 |
| 202.17.133.100 | pgate.saison.co.jp | 1 | 10/30 12:47 |
| 34.138.1.177 | 177.1.138.34.bc.googleusercontent.com | 1 | 10/24 3:46 |
| 34.26.207.99 | 99.207.26.34.bc.googleusercontent.com | 1 | 11/3 16:59 |
| 34.74.193.146 | 146.193.74.34.bc.googleusercontent.com | 1 | 10/24 14:42 |
| 43.166.169.224 | NXDOMAIN | 1 | 10/30 4:02 |
| 43.173.173.110 | NXDOMAIN | 1 | 10/24 4:05 |
| 43.173.173.44 | NXDOMAIN | 1 | 10/28 3:38 |
| 43.173.174.107 | NXDOMAIN | 1 | 10/22 4:08 |
| 43.173.174.76 | NXDOMAIN | 1 | 10/27 3:09 |
| 43.173.175.25 | NXDOMAIN | 1 | 11/2 5:06 |
| 43.173.175.53 | NXDOMAIN | 1 | 10/26 3:18 |
| 43.173.176.97 | NXDOMAIN | 1 | 10/25 3:16 |
| 43.173.180.245 | NXDOMAIN | 1 | 10/23 3:20 |
| 43.173.182.78 | NXDOMAIN | 1 | 10/29 10:48 |
| 45.128.199.157 | NXDOMAIN | 1 | 11/2 6:05 |
| 45.89.70.30 | NXDOMAIN | 4 | 10/29 16:16 |
| 45.89.70.31 | NXDOMAIN | 2 | 10/30 8:55 |
| 49.51.203.177 | NXDOMAIN | 1 | 11/1 3:58 |
| 51.159.103.31 | c1da850a-911c-4090-9eda-c3f302a4b0bc.fr-par-2.baremetal.scw.cloud | 1 | 10/31 8:31 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 4 | 11/2 18:30 |
| 66.249.69.229 | crawl-66-249-69-229.googlebot.com | 2 | 11/3 19:45 |
| 66.249.69.230 | crawl-66-249-69-230.googlebot.com | 2 | 10/24 14:34 |
| 66.249.75.32 | crawl-66-249-75-32.googlebot.com | 2 | 10/26 5:57 |
| 66.249.75.33 | crawl-66-249-75-33.googlebot.com | 1 | 10/26 5:57 |
| 82.147.88.88 | 82-147-88-88.vpsdedic.ru | 1 | 10/26 5:34 |
* These records are obtained only from the front page.