| ip_address | domain | access | date |
| 18.206.242.175 | ec2-18-206-242-175.compute-1.amazonaws.com | 1 | 1/8 22:16 |
| 185.39.19.43 | NXDOMAIN | 2 | 1/8 10:35 |
| 185.39.19.49 | NXDOMAIN | 4 | 1/4 3:37 |
| 185.39.19.97 | NXDOMAIN | 4 | 1/12 21:30 |
| 213.180.203.89 | 213-180-203-89.spider.yandex.com | 1 | 1/1 2:06 |
| 220.181.108.80 | baiduspider-220-181-108-80.crawl.baidu.com | 1 | 1/10 21:37 |
| 220.181.51.120 | NXDOMAIN | 1 | 1/10 21:42 |
| 23.23.103.31 | 23-23-103-31.crawl.amazonbot.amazon | 1 | 1/13 20:30 |
| 34.243.197.33 | ec2-34-243-197-33.eu-west-1.compute.amazonaws.com | 1 | 1/3 8:06 |
| 34.73.18.120 | 120.18.73.34.bc.googleusercontent.com | 1 | 1/13 8:48 |
| 34.74.248.16 | 16.248.74.34.bc.googleusercontent.com | 1 | 1/12 22:16 |
| 40.77.167.7 | msnbot-40-77-167-7.search.msn.com | 1 | 1/14 20:44 |
| 54.195.56.42 | ec2-54-195-56-42.eu-west-1.compute.amazonaws.com | 1 | 1/3 10:56 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 2 | 1/11 12:28 |
| 66.249.75.100 | crawl-66-249-75-100.googlebot.com | 1 | 1/6 19:37 |
| 66.249.75.101 | crawl-66-249-75-101.googlebot.com | 1 | 1/6 19:37 |
| 69.160.160.52 | crawler-52.nicecrawler.com | 1 | 1/10 14:06 |
| 69.160.160.56 | crawler-56.nicecrawler.com | 1 | 1/9 10:47 |
* These records are obtained only from the front page.