| ip_address | domain | access | date |
| 14.174.193.15 | static.vnpt.vn | 1 | 1/20 6:13 |
| 185.117.225.244 | NXDOMAIN | 1 | 1/27 8:22 |
| 185.238.231.107 | NXDOMAIN | 1 | 1/23 16:26 |
| 185.39.19.47 | NXDOMAIN | 2 | 1/18 10:27 |
| 185.39.19.48 | NXDOMAIN | 2 | 1/17 1:22 |
| 195.78.54.126 | NXDOMAIN | 2 | 1/20 22:01 |
| 34.138.45.20 | 20.45.138.34.bc.googleusercontent.com | 1 | 1/25 21:25 |
| 43.173.179.234 | NXDOMAIN | 1 | 1/27 6:36 |
| 5.255.231.106 | 5-255-231-106.spider.yandex.com | 1 | 1/18 14:56 |
| 66.249.72.197 | crawl-66-249-72-197.googlebot.com | 2 | 1/19 10:46 |
| 77.246.109.244 | brave45674.tw | 1 | 1/19 5:57 |
| 92.255.85.75 | NXDOMAIN | 4 | 1/25 6:14 |
| 94.141.124.186 | NXDOMAIN | 1 | 1/16 23:20 |
* These records are obtained only from the front page.