| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 1 |
| user agent | access |
|---|---|
| Mozilla 5 | 11 |
| ip_address | domain | access | date |
|---|---|---|---|
| 205.169.39.15 | NXDOMAIN | 1 | 3/8 19:11 |
| 34.123.170.104 | 104.170.123.34.bc.googleusercontent.com | 1 | 3/8 19:06 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 7 | 3/10 7:07 |
| 80.94.95.173 | NXDOMAIN | 2 | 3/11 18:09 |
* These records are obtained only from the front page.