| ip_address | domain | access | date |
| 114.119.137.94 | petalbot-114-119-137-94.petalsearch.com | 1 | 12/16 15:58 |
| 114.119.141.191 | petalbot-114-119-141-191.petalsearch.com | 1 | 12/5 16:45 |
| 114.119.144.143 | petalbot-114-119-144-143.petalsearch.com | 2 | 12/16 15:08 |
| 114.119.155.180 | petalbot-114-119-155-180.petalsearch.com | 2 | 12/6 15:49 |
| 130.49.216.145 | NXDOMAIN | 1 | 12/5 2:54 |
| 185.117.225.65 | NXDOMAIN | 1 | 12/7 21:57 |
| 185.39.19.43 | NXDOMAIN | 2 | 12/15 1:17 |
| 185.39.19.47 | NXDOMAIN | 2 | 12/5 12:07 |
| 185.39.19.49 | NXDOMAIN | 4 | 12/8 11:35 |
| 185.39.19.97 | NXDOMAIN | 2 | 12/13 13:54 |
| 188.212.135.47 | NXDOMAIN | 1 | 12/6 21:11 |
| 190.52.97.231 | NXDOMAIN | 1 | 12/5 6:38 |
| 34.148.214.247 | 247.214.148.34.bc.googleusercontent.com | 1 | 12/6 11:15 |
| 43.173.178.222 | NXDOMAIN | 1 | 12/6 6:08 |
| 43.173.178.59 | NXDOMAIN | 1 | 12/9 6:31 |
| 43.173.180.115 | NXDOMAIN | 1 | 12/10 5:54 |
| 45.132.49.182 | NXDOMAIN | 2 | 12/6 19:29 |
| 45.89.70.31 | NXDOMAIN | 2 | 12/13 0:45 |
| 51.159.100.253 | c65a462f-1abd-49b5-8797-fdbeeede9cd1.fr-par-2.baremetal.scw.cloud | 1 | 12/15 13:38 |
| 51.159.214.48 | de69b0cc-f970-4ae7-b099-b4e535cc5710.fr-par-2.baremetal.scw.cloud | 1 | 12/6 12:13 |
| 54.72.241.98 | ec2-54-72-241-98.eu-west-1.compute.amazonaws.com | 1 | 12/6 2:48 |
| 54.76.100.97 | ec2-54-76-100-97.eu-west-1.compute.amazonaws.com | 1 | 12/6 8:19 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 1 | 12/11 9:47 |
| 66.249.72.229 | crawl-66-249-72-229.googlebot.com | 1 | 12/15 22:23 |
| 66.249.72.230 | crawl-66-249-72-230.googlebot.com | 1 | 12/15 22:23 |
| 66.249.75.226 | crawl-66-249-75-226.googlebot.com | 1 | 12/5 19:51 |
| 66.249.75.228 | crawl-66-249-75-228.googlebot.com | 1 | 12/5 19:51 |
| 77.246.109.244 | brave45674.tw | 1 | 12/16 5:19 |
* These records are obtained only from the front page.