| ip_address | domain | access | date |
| 116.179.37.202 | baiduspider-116-179-37-202.crawl.baidu.com | 1 | 12/26 7:12 |
| 116.179.37.221 | baiduspider-116-179-37-221.crawl.baidu.com | 1 | 12/31 22:01 |
| 116.179.37.230 | baiduspider-116-179-37-230.crawl.baidu.com | 1 | 12/28 1:21 |
| 185.11.61.87 | NXDOMAIN | 4 | 12/27 7:30 |
| 185.117.225.87 | NXDOMAIN | 1 | 12/29 20:49 |
| 185.39.19.34 | NXDOMAIN | 2 | 12/27 20:41 |
| 185.39.19.43 | NXDOMAIN | 2 | 12/25 0:46 |
| 185.39.19.47 | NXDOMAIN | 2 | 12/29 12:24 |
| 185.39.19.49 | NXDOMAIN | 4 | 1/4 3:37 |
| 194.87.165.176 | NXDOMAIN | 1 | 12/26 12:43 |
| 196.51.143.87 | NXDOMAIN | 1 | 12/30 14:52 |
| 213.180.203.89 | 213-180-203-89.spider.yandex.com | 1 | 1/1 2:06 |
| 31.44.8.142 | NXDOMAIN | 1 | 12/26 12:43 |
| 34.138.116.199 | 199.116.138.34.bc.googleusercontent.com | 1 | 12/30 7:20 |
| 34.243.197.33 | ec2-34-243-197-33.eu-west-1.compute.amazonaws.com | 1 | 1/3 8:06 |
| 54.195.56.42 | ec2-54-195-56-42.eu-west-1.compute.amazonaws.com | 1 | 1/3 10:56 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 6 | 1/1 7:58 |
| 66.249.69.4 | crawl-66-249-69-4.googlebot.com | 1 | 12/26 21:34 |
| 66.249.69.5 | crawl-66-249-69-5.googlebot.com | 1 | 12/26 21:34 |
| 66.249.72.70 | crawl-66-249-72-70.googlebot.com | 1 | 12/26 15:30 |
| 66.249.75.100 | crawl-66-249-75-100.googlebot.com | 1 | 1/6 19:37 |
| 66.249.75.101 | crawl-66-249-75-101.googlebot.com | 1 | 1/6 19:37 |
| 88.218.64.8 | NXDOMAIN | 2 | 12/30 19:37 |
* These records are obtained only from the front page.