| ip_address | domain | access | date |
| 141.98.11.224 | NXDOMAIN | 4 | 5/30 4:23 |
| 158.173.79.174 | NXDOMAIN | 1 | 5/26 20:28 |
| 158.173.79.208 | NXDOMAIN | 1 | 5/26 20:28 |
| 161.115.234.226 | SERVFAIL | 1 | 5/22 7:37 |
| 217.29.59.24 | 69set.ru | 2 | 5/21 5:13 |
| 3.21.53.133 | ec2-3-21-53-133.us-east-2.compute.amazonaws.com | 1 | 5/26 9:37 |
| 46.59.131.118 | 46.59.131.118.dynamic-pppoe.dt.ipv4.wtnet.de | 1 | 5/31 14:42 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 5 | 5/30 8:07 |
| 66.249.69.98 | crawl-66-249-69-98.googlebot.com | 1 | 5/27 2:33 |
| 66.249.69.99 | crawl-66-249-69-99.googlebot.com | 1 | 5/27 2:33 |
| 77.90.185.5 | NXDOMAIN | 4 | 5/31 18:40 |
| 80.94.95.173 | NXDOMAIN | 2 | 5/31 15:50 |
* These records are obtained only from the front page.