| ip_address | domain | access | date |
| 1.161.168.25 | 1-161-168-25.dynamic-ip.hinet.net | 2 | 5/9 3:16 |
| 1.161.170.136 | 1-161-170-136.dynamic-ip.hinet.net | 2 | 5/10 6:51 |
| 141.98.11.224 | NXDOMAIN | 4 | 5/20 14:14 |
| 148.113.128.200 | proxy-ca014-san200.ahrefs.net | 1 | 5/19 21:57 |
| 172.81.132.106 | www.shohozmart.shop | 1 | 5/14 7:57 |
| 172.93.215.9 | NXDOMAIN | 1 | 5/15 7:26 |
| 183.207.48.167 | NXDOMAIN | 1 | 5/19 0:09 |
| 185.117.225.201 | NXDOMAIN | 1 | 5/19 14:34 |
| 217.29.59.24 | 69set.ru | 2 | 5/21 5:13 |
| 37.212.57.40 | mm-40-57-212-37.grodno.dynamic.pppoe.byfly.by | 2 | 5/12 16:19 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 6 | 5/19 10:49 |
| 66.249.69.98 | crawl-66-249-69-98.googlebot.com | 2 | 5/16 5:20 |
| 66.249.72.202 | crawl-66-249-72-202.googlebot.com | 2 | 5/18 6:39 |
| 66.249.72.203 | crawl-66-249-72-203.googlebot.com | 1 | 5/18 9:38 |
| 66.249.72.204 | crawl-66-249-72-204.googlebot.com | 2 | 5/18 9:22 |
| 77.90.185.5 | NXDOMAIN | 6 | 5/18 19:51 |
| 80.94.95.173 | NXDOMAIN | 2 | 5/8 19:05 |
| 80.94.95.202 | NXDOMAIN | 2 | 5/15 14:14 |
* These records are obtained only from the front page.