| ip_address | domain | access | date |
| 1.161.168.25 | 1-161-168-25.dynamic-ip.hinet.net | 2 | 5/9 3:16 |
| 104.197.69.115 | 115.69.197.104.bc.googleusercontent.com | 1 | 4/27 18:58 |
| 110.249.201.102 | bytespider-110-249-201-102.crawl.bytedance.com | 1 | 5/2 3:03 |
| 110.249.201.131 | bytespider-110-249-201-131.crawl.bytedance.com | 1 | 5/2 7:43 |
| 111.225.148.205 | bytespider-111-225-148-205.crawl.bytedance.com | 1 | 5/1 23:48 |
| 111.225.149.198 | bytespider-111-225-149-198.crawl.bytedance.com | 1 | 5/1 17:39 |
| 111.225.149.78 | bytespider-111-225-149-78.crawl.bytedance.com | 1 | 5/2 5:15 |
| 141.98.11.224 | NXDOMAIN | 2 | 4/28 23:32 |
| 158.173.154.9 | NXDOMAIN | 2 | 5/5 14:44 |
| 161.115.235.41 | SERVFAIL | 1 | 4/27 8:00 |
| 205.169.39.24 | NXDOMAIN | 1 | 5/2 18:37 |
| 205.169.39.4 | NXDOMAIN | 1 | 5/7 8:28 |
| 23.81.34.242 | NXDOMAIN | 1 | 4/29 13:03 |
| 3.255.224.90 | ec2-3-255-224-90.eu-west-1.compute.amazonaws.com | 1 | 5/5 12:59 |
| 34.122.147.229 | 229.147.122.34.bc.googleusercontent.com | 1 | 5/2 18:37 |
| 34.123.170.104 | 104.170.123.34.bc.googleusercontent.com | 2 | 5/7 1:49 |
| 34.243.167.157 | ec2-34-243-167-157.eu-west-1.compute.amazonaws.com | 1 | 5/5 6:03 |
| 34.243.241.249 | ec2-34-243-241-249.eu-west-1.compute.amazonaws.com | 1 | 5/5 15:48 |
| 51.158.248.221 | 4b9a578c-9dd4-4339-8ab1-6cb7319c733b.nl-ams-2.baremetal.scw.cloud | 1 | 4/26 6:52 |
| 51.222.168.254 | proxy-ca018-san254.ahrefs.net | 1 | 5/5 21:43 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 1 | 4/26 19:33 |
| 66.249.72.197 | crawl-66-249-72-197.googlebot.com | 1 | 5/5 18:11 |
| 66.249.72.198 | crawl-66-249-72-198.googlebot.com | 1 | 5/5 18:11 |
| 66.249.72.64 | crawl-66-249-72-64.googlebot.com | 1 | 5/2 23:47 |
| 66.249.72.73 | crawl-66-249-72-73.googlebot.com | 1 | 5/2 23:47 |
| 77.90.185.5 | NXDOMAIN | 4 | 5/5 11:57 |
| 80.94.95.173 | NXDOMAIN | 2 | 5/8 19:05 |
| 91.237.124.234 | NXDOMAIN | 1 | 4/27 21:03 |
* These records are obtained only from the front page.