| ip_address | domain | access | date |
| 1.161.168.25 | 1-161-168-25.dynamic-ip.hinet.net | 2 | 5/9 3:16 |
| 1.161.170.136 | 1-161-170-136.dynamic-ip.hinet.net | 2 | 5/10 6:51 |
| 141.98.11.224 | NXDOMAIN | 2 | 5/14 11:13 |
| 158.173.154.9 | NXDOMAIN | 2 | 5/5 14:44 |
| 172.81.132.106 | www.shohozmart.shop | 1 | 5/14 7:57 |
| 172.93.215.9 | NXDOMAIN | 1 | 5/15 7:26 |
| 205.169.39.4 | NXDOMAIN | 1 | 5/7 8:28 |
| 3.255.224.90 | ec2-3-255-224-90.eu-west-1.compute.amazonaws.com | 1 | 5/5 12:59 |
| 34.123.170.104 | 104.170.123.34.bc.googleusercontent.com | 1 | 5/7 1:49 |
| 34.243.167.157 | ec2-34-243-167-157.eu-west-1.compute.amazonaws.com | 1 | 5/5 6:03 |
| 34.243.241.249 | ec2-34-243-241-249.eu-west-1.compute.amazonaws.com | 1 | 5/5 15:48 |
| 37.212.57.40 | mm-40-57-212-37.grodno.dynamic.pppoe.byfly.by | 2 | 5/12 16:19 |
| 51.222.168.254 | proxy-ca018-san254.ahrefs.net | 1 | 5/5 21:43 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 5 | 5/15 17:08 |
| 66.249.69.98 | crawl-66-249-69-98.googlebot.com | 2 | 5/16 5:20 |
| 66.249.72.197 | crawl-66-249-72-197.googlebot.com | 1 | 5/5 18:11 |
| 66.249.72.198 | crawl-66-249-72-198.googlebot.com | 1 | 5/5 18:11 |
| 66.249.72.202 | crawl-66-249-72-202.googlebot.com | 2 | 5/18 6:39 |
| 66.249.72.203 | crawl-66-249-72-203.googlebot.com | 1 | 5/18 9:38 |
| 66.249.72.204 | crawl-66-249-72-204.googlebot.com | 2 | 5/18 9:22 |
| 77.90.185.5 | NXDOMAIN | 6 | 5/18 6:02 |
| 80.94.95.173 | NXDOMAIN | 2 | 5/8 19:05 |
| 80.94.95.202 | NXDOMAIN | 2 | 5/15 14:14 |
* These records are obtained only from the front page.