| ip_address | domain | access | date |
| 136.0.188.219 | 136-0-188-219.ips.acedatacenter.com | 1 | 9/11 21:06 |
| 138.68.75.43 | NXDOMAIN | 1 | 9/17 9:21 |
| 14.12.4.35 | M014012004035.v4.enabler.ne.jp | 1 | 9/19 20:38 |
| 141.98.11.224 | NXDOMAIN | 4 | 9/12 1:58 |
| 15.168.174.52 | ec2-15-168-174-52.ap-northeast-3.compute.amazonaws.com | 2 | 9/18 22:04 |
| 157.230.233.51 | NXDOMAIN | 1 | 9/19 10:11 |
| 158.178.239.185 | NXDOMAIN | 1 | 9/14 19:21 |
| 18.97.9.173 | 18-97-9-173.crawl.commoncrawl.org | 1 | 9/9 9:01 |
| 183.207.45.117 | NXDOMAIN | 1 | 9/12 2:20 |
| 185.117.225.237 | NXDOMAIN | 1 | 9/12 21:48 |
| 195.154.103.13 | ede5727a-ae21-43dd-b3ec-b8cfccedf175.fr-par-1.baremetal.scw.cloud | 1 | 9/20 21:57 |
| 206.232.31.38 | NXDOMAIN | 1 | 9/11 1:54 |
| 31.129.170.42 | NXDOMAIN | 1 | 9/19 18:46 |
| 34.96.36.119 | 119.36.96.34.bc.googleusercontent.com | 1 | 9/12 0:00 |
| 45.249.59.28 | SERVFAIL | 1 | 9/9 5:48 |
| 66.249.68.161 | crawl-66-249-68-161.googlebot.com | 1 | 9/13 21:46 |
| 66.249.68.169 | crawl-66-249-68-169.googlebot.com | 1 | 9/13 21:46 |
| 80.94.95.202 | NXDOMAIN | 2 | 9/19 10:06 |
* These records are obtained only from the front page.