| ip_address | domain | access | date |
| 114.119.137.94 | petalbot-114-119-137-94.petalsearch.com | 1 | 12/16 15:58 |
| 114.119.144.143 | petalbot-114-119-144-143.petalsearch.com | 2 | 12/16 15:08 |
| 136.227.171.189 | NXDOMAIN | 1 | 12/22 1:49 |
| 145.239.69.106 | ns3091295.ip-145-239-69.eu | 2 | 12/22 12:07 |
| 183.207.45.110 | NXDOMAIN | 1 | 12/21 20:30 |
| 185.39.19.34 | NXDOMAIN | 2 | 12/22 19:50 |
| 185.39.19.43 | NXDOMAIN | 4 | 12/25 0:46 |
| 185.39.19.47 | NXDOMAIN | 2 | 12/21 7:47 |
| 185.39.19.48 | NXDOMAIN | 4 | 12/24 1:26 |
| 185.39.19.97 | NXDOMAIN | 4 | 12/21 7:55 |
| 206.204.25.20 | NXDOMAIN | 1 | 12/22 5:17 |
| 34.75.254.101 | 101.254.75.34.bc.googleusercontent.com | 1 | 12/18 10:28 |
| 45.89.70.31 | NXDOMAIN | 2 | 12/13 0:45 |
| 51.159.100.253 | 51-159-100-253.rev.poneytelecom.eu | 1 | 12/15 13:38 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 2 | 12/23 8:48 |
| 66.249.69.3 | crawl-66-249-69-3.googlebot.com | 1 | 12/23 12:28 |
| 66.249.72.229 | crawl-66-249-72-229.googlebot.com | 1 | 12/15 22:23 |
| 66.249.72.230 | crawl-66-249-72-230.googlebot.com | 1 | 12/15 22:23 |
| 66.249.72.70 | crawl-66-249-72-70.googlebot.com | 1 | 12/20 23:17 |
| 66.249.72.71 | crawl-66-249-72-71.googlebot.com | 1 | 12/20 23:17 |
| 77.246.109.244 | brave45674.tw | 1 | 12/16 5:19 |
| 88.218.64.8 | NXDOMAIN | 2 | 12/21 11:55 |
* These records are obtained only from the front page.