| ip_address | domain | access | date |
| 104.28.156.59 | NXDOMAIN | 7 | 4/5 6:31 |
| 104.28.156.60 | NXDOMAIN | 6 | 4/3 23:41 |
| 104.28.156.61 | NXDOMAIN | 4 | 4/3 18:59 |
| 104.28.156.62 | NXDOMAIN | 4 | 3/30 4:38 |
| 111.217.175.139 | p6fd9af8b.toymnt01.ap.so-net.ne.jp | 21 | 4/5 6:49 |
| 114.119.137.94 | petalbot-114-119-137-94.petalsearch.com | 1 | 4/4 9:58 |
| 114.119.141.191 | petalbot-114-119-141-191.petalsearch.com | 1 | 4/4 6:13 |
| 141.98.11.224 | NXDOMAIN | 2 | 4/11 6:12 |
| 15.235.96.7 | proxy-ca015-san7.ahrefs.net | 1 | 4/3 14:20 |
| 17.241.75.208 | 17-241-75-208.applebot.apple.com | 1 | 4/11 2:29 |
| 18.202.26.68 | ec2-18-202-26-68.eu-west-1.compute.amazonaws.com | 1 | 4/4 5:11 |
| 18.215.249.202 | ec2-18-215-249-202.compute-1.amazonaws.com | 1 | 4/7 6:14 |
| 3.128.190.188 | ec2-3-128-190-188.us-east-2.compute.amazonaws.com | 1 | 4/11 4:04 |
| 47.128.113.237 | ec2-47-128-113-237.ap-southeast-1.compute.amazonaws.com | 1 | 3/30 23:57 |
| 47.128.113.248 | ec2-47-128-113-248.ap-southeast-1.compute.amazonaws.com | 1 | 4/4 0:43 |
| 47.128.113.254 | ec2-47-128-113-254.ap-southeast-1.compute.amazonaws.com | 1 | 3/30 0:02 |
| 47.128.113.41 | ec2-47-128-113-41.ap-southeast-1.compute.amazonaws.com | 1 | 4/3 0:25 |
| 47.128.113.50 | ec2-47-128-113-50.ap-southeast-1.compute.amazonaws.com | 2 | 4/4 23:56 |
| 47.128.113.6 | ec2-47-128-113-6.ap-southeast-1.compute.amazonaws.com | 1 | 4/5 0:55 |
| 47.128.113.63 | ec2-47-128-113-63.ap-southeast-1.compute.amazonaws.com | 1 | 4/3 2:35 |
| 47.128.113.64 | ec2-47-128-113-64.ap-southeast-1.compute.amazonaws.com | 1 | 3/29 1:20 |
| 47.128.113.88 | ec2-47-128-113-88.ap-southeast-1.compute.amazonaws.com | 1 | 4/1 0:09 |
| 52.167.144.19 | msnbot-52-167-144-19.search.msn.com | 1 | 3/30 15:13 |
| 62.210.198.208 | 3ba9b575-4982-443c-a98d-f0252e40766f.fr-par-1.baremetal.scw.cloud | 1 | 4/10 19:56 |
| 63.34.162.63 | ec2-63-34-162-63.eu-west-1.compute.amazonaws.com | 1 | 4/4 14:00 |
| 66.249.79.229 | crawl-66-249-79-229.googlebot.com | 1 | 4/1 21:17 |
| 66.249.79.232 | crawl-66-249-79-232.googlebot.com | 1 | 4/3 7:09 |
| 77.90.185.5 | NXDOMAIN | 2 | 4/10 19:16 |
| 95.105.81.138 | 95.105.81.138.dynamic.str.ufanet.ru | 3 | 4/3 17:11 |
| 95.25.17.135 | 95-25-17-135.broadband.corbina.ru | 1 | 3/29 6:04 |
* These records are obtained only from the front page.