| ip_address | domain | access | date |
| 141.98.11.224 | NXDOMAIN | 4 | 5/20 14:14 |
| 148.113.128.200 | proxy-ca014-san200.ahrefs.net | 1 | 5/19 21:57 |
| 158.173.79.174 | NXDOMAIN | 1 | 5/26 20:28 |
| 158.173.79.208 | NXDOMAIN | 1 | 5/26 20:28 |
| 161.115.234.226 | SERVFAIL | 1 | 5/22 7:37 |
| 172.81.132.106 | www.shohozmart.shop | 1 | 5/14 7:57 |
| 172.93.215.9 | NXDOMAIN | 1 | 5/15 7:26 |
| 183.207.48.167 | NXDOMAIN | 1 | 5/19 0:09 |
| 185.117.225.201 | NXDOMAIN | 1 | 5/19 14:34 |
| 217.29.59.24 | 69set.ru | 2 | 5/21 5:13 |
| 3.21.53.133 | ec2-3-21-53-133.us-east-2.compute.amazonaws.com | 1 | 5/26 9:37 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 7 | 5/25 17:40 |
| 66.249.69.98 | crawl-66-249-69-98.googlebot.com | 3 | 5/27 2:33 |
| 66.249.69.99 | crawl-66-249-69-99.googlebot.com | 1 | 5/27 2:33 |
| 66.249.72.202 | crawl-66-249-72-202.googlebot.com | 2 | 5/18 6:39 |
| 66.249.72.203 | crawl-66-249-72-203.googlebot.com | 1 | 5/18 9:38 |
| 66.249.72.204 | crawl-66-249-72-204.googlebot.com | 2 | 5/18 9:22 |
| 77.90.185.5 | NXDOMAIN | 4 | 5/18 19:51 |
| 80.94.95.202 | NXDOMAIN | 2 | 5/15 14:14 |
* These records are obtained only from the front page.