| ip_address | domain | access | date |
| 114.119.155.10 | petalbot-114-119-155-10.petalsearch.com | 1 | 12/3 19:48 |
| 116.179.37.31 | baiduspider-116-179-37-31.crawl.baidu.com | 1 | 11/22 3:39 |
| 116.179.37.97 | baiduspider-116-179-37-97.crawl.baidu.com | 1 | 11/23 23:16 |
| 149.18.162.80 | NXDOMAIN | 1 | 11/27 6:17 |
| 162.55.131.210 | static.210.131.55.162.clients.your-server.de | 1 | 11/30 18:33 |
| 185.39.19.43 | NXDOMAIN | 4 | 11/24 4:45 |
| 185.39.19.48 | NXDOMAIN | 4 | 11/30 17:28 |
| 185.39.19.97 | NXDOMAIN | 2 | 11/26 13:19 |
| 192.178.6.6 | crawl-192-178-6-6.googlebot.com | 1 | 11/25 11:21 |
| 192.178.6.7 | crawl-192-178-6-7.googlebot.com | 1 | 11/25 11:21 |
| 205.169.39.38 | NXDOMAIN | 1 | 11/25 21:39 |
| 34.72.176.129 | 129.176.72.34.bc.googleusercontent.com | 1 | 11/25 21:32 |
| 34.73.123.109 | 109.123.73.34.bc.googleusercontent.com | 1 | 11/24 22:31 |
| 34.97.107.100 | 100.107.97.34.bc.googleusercontent.com | 1 | 11/25 21:31 |
| 43.173.179.162 | NXDOMAIN | 1 | 11/26 4:21 |
| 43.173.180.130 | NXDOMAIN | 1 | 11/30 6:19 |
| 43.173.180.82 | NXDOMAIN | 1 | 12/2 8:04 |
| 43.173.182.202 | NXDOMAIN | 1 | 11/23 3:19 |
| 43.173.182.208 | NXDOMAIN | 1 | 11/25 4:27 |
| 43.173.182.35 | NXDOMAIN | 1 | 11/29 6:31 |
| 45.132.49.182 | NXDOMAIN | 2 | 11/22 19:19 |
| 45.164.32.173 | ip-45-164-32-173.customers.fiberup.com.br | 1 | 12/1 6:34 |
| 45.89.70.31 | NXDOMAIN | 2 | 11/28 11:10 |
| 51.159.19.139 | 51-159-19-139.rev.poneytelecom.eu | 1 | 11/30 21:57 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 1 | 11/30 10:42 |
| 95.108.213.226 | 95-108-213-226.spider.yandex.com | 1 | 11/30 22:05 |
* These records are obtained only from the front page.