| ip_address | domain | access | date |
| 108.131.41.203 | ec2-108-131-41-203.eu-west-1.compute.amazonaws.com | 1 | 6/9 0:18 |
| 141.98.11.224 | NXDOMAIN | 2 | 6/6 0:26 |
| 183.207.45.100 | NXDOMAIN | 1 | 6/15 9:23 |
| 3.255.215.148 | ec2-3-255-215-148.eu-west-1.compute.amazonaws.com | 1 | 6/9 2:29 |
| 38.248.95.248 | shoplachica.com | 1 | 6/10 1:04 |
| 54.171.218.178 | ec2-54-171-218-178.eu-west-1.compute.amazonaws.com | 1 | 6/8 23:17 |
| 54.39.6.224 | proxy-ca001-san224.ahrefs.net | 1 | 6/16 21:39 |
| 59.87.23.246 | 59x87x23x246.ap59.ftth.ucom.ne.jp | 4 | 6/14 7:45 |
| 62.210.27.138 | 62-210-27-138.rev.poneytelecom.eu | 1 | 6/5 4:03 |
| 66.249.72.196 | crawl-66-249-72-196.googlebot.com | 2 | 6/13 2:49 |
| 66.249.72.197 | crawl-66-249-72-197.googlebot.com | 1 | 6/7 11:37 |
| 80.94.95.202 | NXDOMAIN | 2 | 6/7 0:03 |
| 89.124.68.17 | v575713.hosted-by-vdsina.com | 2 | 6/9 0:06 |
* These records are obtained only from the front page.