| ip_address | domain | access | date |
| 102.129.223.92 | NXDOMAIN | 1 | 4/20 12:44 |
| 141.98.11.224 | NXDOMAIN | 2 | 4/20 2:54 |
| 185.117.225.93 | NXDOMAIN | 1 | 4/16 1:57 |
| 34.116.173.135 | 135.173.116.34.bc.googleusercontent.com | 1 | 4/16 13:16 |
| 34.123.170.104 | 104.170.123.34.bc.googleusercontent.com | 2 | 4/16 13:15 |
| 51.222.95.27 | proxy-ca010-san27.ahrefs.net | 1 | 4/18 7:08 |
| 57.129.119.186 | vps-e86dc655.vps.ovh.net | 1 | 4/18 22:27 |
| 66.249.72.197 | crawl-66-249-72-197.googlebot.com | 1 | 4/14 7:31 |
| 66.249.72.198 | crawl-66-249-72-198.googlebot.com | 1 | 4/14 7:31 |
| 77.242.177.57 | NXDOMAIN | 1 | 4/15 20:31 |
| 77.90.185.5 | NXDOMAIN | 6 | 4/23 2:59 |
| 80.94.95.173 | NXDOMAIN | 2 | 4/19 18:50 |
| 80.94.95.202 | NXDOMAIN | 2 | 4/24 6:05 |
| 84.32.105.248 | NXDOMAIN | 1 | 4/13 6:14 |
| 91.237.124.234 | NXDOMAIN | 1 | 4/13 5:31 |
* These records are obtained only from the front page.